Multiple List Codes (MLCs) of Instructional Materials

This page is a resource for those looking to procure instructional materials through requisitions in EMAT.

All courses with state-adopted or SBOE-approved instructional materials have multiple list codes (MLCs). MLCs allow local educational agencies (LEAs) to search and explore previously adopted or currently approved instructional materials available for requisition in EMAT.

= Updated from Proclamation 2024

* = CTE course that students can take to earn an English, mathematics, or science credit

Elementary

Explore elementary MLCs for all subjects from prekindergarten to grade 5:

  • Prekindergarten Learning Systems | 0001
  • Spanish Prekindergarten Systems | 0002

Language Arts and Reading

  • English Language Arts and Reading | 0004
  • Spanish Language Arts and Reading | 0007
  • Handwriting (English) | 0020
  • Handwriting (Spanish) | 0023
 

Mathematics

  • Mathematics | 0120
  • Mathematics (Spanish) | 0123
 

Science

  • Science | 0200 
  • Science (Spanish) | 0230 
 

Social Studies

  • Social Studies | 0320
  • Social Studies (Spanish) | 0323
 
  • Technology Applications | 0600 
 

Fine Arts

  • Art | 08A0
  • Music | 08M0
  • Theatre | 08T8

Language Arts and Reading

  • English Language Arts and Reading | 1004
  • Spanish Language Arts and Reading | 1007
  • Handwriting (English) | 1020
  • Handwriting (Spanish) | 1023
  • Spelling (English) | 1030
 

Mathematics

  • Mathematics | 1120
  • Mathematics (Spanish) | 1123
 

Science

  • Science | 1200 
  • Science (Spanish) | 1230 
 

Social Studies

  • Social Studies | 1320
  • Social Studies (Spanish) | 1323
 

Languages Other Than English

  • Chinese, Level I, Elementary | 14C1
  • Spanish, Level I, Elementary | 14S1
  • Spanish, Level II, Elementary | 14S2
 
  • Technology Applications | 1600 
 

Fine Arts

  • Art | 18A0
  • Music | 18M0
  • Theatre | 18T8

Language Arts and Reading

  • English Language Arts and Reading | 2004
  • Spanish Language Arts and Reading | 2007
  • Handwriting (English) | 2020
  • Handwriting (Spanish) | 2023
  • Spelling (English) | 2030
 

Mathematics

  • Mathematics | 2120
  • Mathematics (Spanish) | 2123
 

Science

  • Science | 2200 
  • Science (Spanish) | 2230 
 

Social Studies

  • Social Studies | 2320
  • Social Studies (Spanish) | 2323
 
  • Technology Applications | 2600 
 

Fine Arts

  • Art | 28A0
  • Music | 28M0
  • Theatre | 28T8

Language Arts and Reading

  • English Language Arts and Reading | 3004
  • Spanish Language Arts and Reading | 3007
  • Handwriting (English) | 3020
  • Handwriting (Spanish) | 3023
  • Spelling (English) | 3030
 

Mathematics

  • Mathematics | 3120
  • Mathematics (Spanish) | 3123
 

Science

  • Science | 3200 
  • Science (Spanish) | 3230 
 

Social Studies

  • Social Studies | 3320
  • Social Studies (Spanish) | 3323
 
  • Technology Applications | 3600 
 

Fine Arts

  • Art | 38A0
  • Music | 38M0
  • Theatre | 38T8

Language Arts and Reading

  • English Language Arts and Reading | 4004
  • Spanish Language Arts and Reading | 4007
  • Handwriting (English) | 4020
  • Handwriting (Spanish) | 4023
  • Spelling (English) | 4030
 

Mathematics

  • Mathematics | 4120
  • Mathematics (Spanish) | 4123
 

Science

  • Science | 4200 
  • Science (Spanish) | 4230 
 

Social Studies

  • Social Studies | 4320
  • Social Studies (Spanish) | 4323
 
  • Technology Applications | 4600 
 

Fine Arts

  • Art | 48A0
  • Music | 48M0
  • Theatre | 48T8

Language Arts and Reading

  • English Language Arts and Reading | 5004
  • Spanish Language Arts and Reading | 5007
  • Handwriting (English) | 5020
  • Handwriting (Spanish) | 5023
  • Spelling (English) | 5030
 

Mathematics

  • Mathematics | 5120
  • Mathematics (Spanish) | 5123
 

Science

  • Science | 5200 
  • Science (Spanish) | 5230 
 

Social Studies

  • Social Studies | 5320
  • Social Studies (Spanish) | 5323
 
  • Technology Applications | 5600 
 

Fine Arts

  • Art | 58A0
  • Music | 58M0
  • Theatre | 58T8

Middle School

Explore middle school MLCs for all subjects from grade 6 to grade 8:

Language Arts and Reading

  • English Language Arts and Reading | 6040
  • Spelling (English) | 6038
 

Mathematics

  • Mathematics | 6120
 

Science

  • Science | 6200 
 

Social Studies

  • Social Studies | 6320
 

Languages Other Than English

  • Chinese, Level I, Middle School | 64C1 
  • Chinese, Level II, Middle School | 64C2 
  • Chinese, Level III, Middle School | 64C3
  • Chinese, Level IV, Middle School | 64C4
  • French, Level I, Middle School | 64F1
  • French, Level II, Middle School | 64F2
  • German, Level I, Middle School | 64G1
  • German, Level II, Middle School | 64G2
  • German, Level III, Middle School | 64G3
  • Spanish, Level I, Middle School | 64S1
  • Spanish, Level II, Middle School | 64S2
 
  • Technology Applications | 6600 
 
  • Health Education | 67H0
 

Fine Arts

  • Art, Middle School 1 | 68A0
  • Music, Middle School 1 | 68M0
  • Music, Middle School 1, Band | 69B1
  • Music, Middle School 1, Choir | 68C1
  • Music, Middle School 1, Instrumental Ensemble | 69IE
  • Music, Middle School 1, Orchestra | 6911
  • Music, Middle School 1, Vocal Ensemble | 69VE
  • Theatre, Middle School 1 | 68T0

Language Arts and Reading

  • English Language Arts and Reading | 7040
 

Mathematics

  • Mathematics | 7120
 

Science

  • Science | 7230 
 

Social Studies

  • Social Studies | 7330
 

Career Development

  • Investigating Careers | 7414
  • College and Career Readiness | 7415
 
  • Technology Applications | 7600 
 
  • Health Education | 77H0
 

Fine Arts

  • Art, Middle School 2 | 78A0
  • Music, Middle School 2, Band | 79B1
  • Music, Middle School 2, Choir | 78C1
  • Music, Middle School 2, Instrumental Ensemble | 79IE
  • Music, Middle School 2, Jazz Ensemble | 79JE
  • Music, Middle School 2, Orchestra | 7911
  • Music, Middle School 2, Vocal Ensemble | 79VE
  • Theatre, Middle School 2 | 78T0

Language Arts and Reading

  • English Language Arts and Reading | 8040
 

Mathematics

  • Mathematics | 8120
 

Science

  • Science | 8230 
 

Social Studies

  • Social Studies | 8330
 
  • Technology Applications | 8600 
 

Fine Arts

  • Art, Middle School 3 | 88A0
  • Music, Middle School 3, Band | 89B1
  • Music, Middle School 3, Choir | 88C1
  • Music, Middle School 3, Instrumental Ensemble | 89IE
  • Music, Middle School 3, Jazz Ensemble | 89JE
  • Music, Middle School 3, Orchestra | 8911
  • Music, Middle School 3, Vocal Ensemble | 89VE

High School

Explore high school MLCs for all subjects for grades 9–12:

  • English I | 9041
  • English II | 9042
  • English III | 9043
  • English IV | 9044
  • Reading I, II, III | 9050
  • College Readiness and Study Skills | 9056
  • Communications Applications | 9062
  • Debate I, II, III| 9063
  • Literary Genres | 9065
  • Practice Writing Skills| 9068
  • Humanities| 9069
  • Journalism | 9071
  • Algebra I | 9151
  • Algebra II | 9152
  • Geometry | 9161
  • Precalculus | 9180
  • Mathematical Models with Applications | 9190
  • Advanced Quantitative Reasoning | 9191
  • Algebraic Reasoning | 9192
  • Astronomy | 9200 
  • Integrated Physics and Chemistry | 9231 
  • Biology | 9241 
  • Chemistry | 9251 
  • Physics | 9261 
  • Aquatic Science | 9271 
  • Environmental Systems | 9292 
  • Earth Systems Science | 9295 
  • World Geography Studies | 9311
  • United States History Studies Since 1877 | 9330
  • World History Studies | 9350
  • United States Government | 9360
  • Economics with Emphasis on the Free Enterprise System and Its Benefits | 9370
  • Psychology | 9380
  • Sociology| 9390
  • Special Topics in Social Studies | 9391
  • Personal Financial Literacy | 9392
  • Personal Financial Literacy and Economics | 9394 
  • Discovering Languages and Cultures, High School | 9DL1
 
  • Chinese, Level I | 94C1 
  • Chinese, Level II | 94C2 
  • Chinese, Level III | 94C3
  • Chinese, Level IV | 94C4
  • Chinese, Level V | 94C5
  • Chinese, Level VI | 94C5
  • Chinese, Level VII | 94C5
 
  • French, Level I | 94F1
  • French, Level II | 94F2
  • French, Level III | 94F3
  • French, Level IV | 94F4
 
  • German, Level I | 94G1
  • German, Level II | 94G2
  • German, Level III | 94G3
  • German, Level IV |94G4
 
  • Japanese, Level I | 94J1
  • Japanese, Level II | 94J2
  • Japanese, Level III | 94J3
 
  • Latin, Level I | 94L1
  • Latin, Level II | 94L2
  • Latin, Level III | 94L3
 
  • Spanish, Level I | 94S1
  • Spanish, Level II | 94S2
  • Spanish, Level III | 94S3
  • Spanish, Level IV | 94S4
  • Spanish, Level V | 94S5
  • Art, Levels I-III, Art I-III | 98A1
  • Art, Levels I-II, Art & Media Communications I-II | 98A2
  • Art, Levels II-III, Ceramics I, II  | 981A
  • Art, Level II, Design I | 98A4
  • Art, Level II, Digital Art & Media I  | 98A7
  • Art, Level II, Painting I  | 98A3
 
  • Dance, Levels I-IV, Principles of Dance  | 983A
 
  • Music, Levels I-III, Band I-III | 99B1
  • Music, Levels I, III, IV, Choir I, III, IV | 99C0
  • Music, Level I, Guitar I 99G1
  • Music, Levels I-III, Instrumental Ensemble I-III | 99IE
  • Music, Levels I-III, Jazz Ensemble I-III | 99JE
  • Music, Levels I-IV, Orchestra I-IV | 99R1
  • Music, Levels I, III, IV, Piano I, III, IV | 99P1
  • Music, Levels I, III, Vocal Ensemble I, III | 99VE
 
  • Theatre, Levels I–IV, Theatre Arts I-IV | 98TA
  • Technical Theatre, Levels I-III, Technical Theatre, I-III | 98T1
  • Health I | 97H1
  • Health II | 97H2

  • Lifetime Fitness and Wellness Pursuits | 97P2
  • Game Programming and Design | 9622
  • Digital Video and Audio Design  | 9623

Career and Technical Education (CTE)

Explore MLCs for a variety of CTE courses:

  • Career Preparation I | 9699
  • Career Preparation II | 9700

Agriculture Business, Leadership, and Communications

  • Agribusiness Management and Marketing | 9519
  • Practicum in Agriculture, Food, and Natural Resources | 9716
  • Principles of Agriculture, Food, and Natural Resources | 9717
  • Professional Standards in Agribusiness | 9723
 

Animal Science

  • Equine Science | 9495 
  • Small Animal Management | 9510    
  • Advanced Animal Science* | 9529 
  • Livestock Production | 9714    
  • Veterinary Medical Applications | 9725
 

Agricultural Technology and Mechanical Systems

  • Agricultural Structures Design and Fabrication | 9694    
  • Agricultural Equipment Design and Fabrication | 9695 
  • Agricultural Mechanics and Metal Technologies | 9706
  • Agricultural Power Systems | 9707  
 

Environmental and Natural Resources

  • Wildlife, Fisheries, and Ecology Management | 9518
  • Forestry and Woodland Ecosystems | 9711  
  • Energy and Natural Resource Technology | 9726 
  • Advanced Energy and Natural Resource Technology | 9727
  • Oil and Gas Production I | 9728  
 

Food Science and Technology

  • Food Processing | 9709
  • Food Technology and Safety | 9710
 

Plant Science

  • Floral Design | 9419  
  • Advanced Plant and Soil Science* | 9704 
  • Landscape Design and Management | 9732
  • Horticultural Science | 9749    
  • Interior Design I | 9478    
  • Interior Design II | 9678    
  • Principles of Architecture | 9680    
  • Principles of Construction | 9683    
  • Architectural Design I | 9759    
  • Construction Technology I | 9762    

Graphic Design and Interactive Media

  • Commercial Photography I | 9779  
  • Fashion Design I | 9780 
  • Graphic Design and Illustration I | 9781
  • Graphic Design and Illustration II | 9819
  • Video Game Design | 9808
  • Fashion Design I Lab | 9815  
  • Fashion Design II | 9816
 

Digital Communications

  • Professional Communications | 9551 
  • Audio/Video Production I | 9778 
  • Principles of Arts, Audio/Video Technology, and Communications | 9786  

Business Management

  • Principles of Business, Marketing, and Finance | 9606
  • Practicum in Business Management | 9664    
  • Business Information Management I | 9670    
  • Business Information Management II | 9672  
  • Business Law | 9653    
  • Business Management | 9654 
  • Business English* | 9647    
  • Global Business | 9649    
  • Human Resources Management | 9652  
 
  • Touch System Data Entry | 9646   

Early Learning

  • Child Development | 9486 
  • Child Development Associate Foundations | 9455 
  • Principles of Education and Training | 9746  
 

Teaching and Training

  • Communication and Technology in Education  | 9456 
  • Human Growth and Development | 9743 
  • Instructional Practices | 9744 
  • Foundation of Energy | 9568   -No IM reviewed-    
  • Introduction to Process Technology | 9569   -No IM reviewed-   
  • Petrochemical Safety, Health, and Environment | 9581    -No IM reviewed-   
  • Oil & Gas Production III | 9582    -No IM reviewed-    
  • Oil & Gas Production IV | 9583   -No IM reviewed-   
  • Financial Mathematics* | 9637  
  • Accounting I | 9650    
  • Accounting II* | 9794    
  • Money Matters | 9797    

No state-approved instructional materials for this course. 

Health Informatics

  • Healthcare Administration and Management| 9457   -No IM reviewed-   
  • Medical Terminology | 9735  
  • Medical Coding and Billing | 9747  
 

Diagnostic and Therapeutic Services

  • Pharmacology | 9633 
  • Health Science Theory | 9634 
  • Medical Assistant | 9459 
  • Pharmacy I | 9465     
  • Pharmacy II | 9748   -No IM reviewed-  
  • Respiratory Therapy I | 9467 ★  -No IM reviewed-   
  • Respiratory Therapy II | 9468 ★  -No IM reviewed-    
  • Pharmacology | 9633 
  • Medical Microbiology | 9737 
  • Pathophysiology  | 9739     
 

Nursing Science

  • Anatomy and Physiology* | 9211  
  • Leadership and Management in Nursing| 9458   -No IM reviewed-
  • Medical Terminology | 9735 
  • Principles of Health Science | 9748    
 

Biomedical Science

  • Anatomy and Physiology* | 9211  
  • Medical Terminology | 9735 
  • Practicum in Health Science | 9740    

Culinary Arts

  • Food Science* | 9469 
  • Culinary Arts | 9860 
  • Introduction to Culinary Arts | 9867    
  • Advanced Culinary Arts | 9868    
 

Lodging and Resort Management

  • Hospitality Services | 9471    
  • Hotel Management | 9861 
 

Travel, Tourism, and Attractions

  • Principles of Hospitality and Tourism | 9864    
  • Travel and Tourism Management | 9866
  • Child Guidance | 9870    
  • Counseling and Mental Health | 9873    
  • Dollars and Sense | 9874    
  • Family and Community Services | 9875    
  • Interpersonal Studies | 9876    
  • Lifetime Nutrition and Wellness | 9878  
  • Principles of Human Services | 9880    
  • Computer Programming I | 9883    
  • Principles of Information Technology | 9886    
  • Web Technologies | 9889    
  • Digital Media | 9903    
  • Forensic Science* | 9300 
  • Law Enforcement I | 9305    
  • Principles of Law, Public Safety, Corrections, and Security | 9308    
  • Criminal Investigation | 9310    

No state-approved instructional materials for this course. 

No state-approved instructional materials for this course. 

  • Principles of Applied Engineering | 9393 
  • Biotechnology I | 9403    -No IM reviewed-   
  • Engineering Design and Presentation I | 9407 
  • Cybersecurity Capstone | 9416 
  • Digital Forensics  | 9417   -No IM reviewed-   
  • Fundamentals of Computer Science | 9418 
  • Foundations of Cybersecurity | 9477 
  • Engineering Design and Presentation II | 9565 
  • Introduction to Computer Aided Design and Drafting | 9566    -No IM reviewed-   
  • Intermediate Computer Aided Design and Drafting | 9567   -No IM reviewed-   
  • Computer Science I | 9612 
  • Computer Science II | 9613 

No state-approved instructional materials for this course.